Usage Statistics for gw.worldspot.com

Summary Period: December 2008
Generated 07-Nov-2009 14:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 4559
Total Files 3957
Total Pages 3004
Total Visits 1695
Total KBytes 25340
Total Unique Sites 407
Total Unique URLs 686
Total Unique Referrers 45
Total Unique User Agents 83
. Avg Max
Hits per Hour 6 232
Hits per Day 147 532
Files per Day 127 467
Pages per Day 96 454
Visits per Day 54 94
KBytes per Day 817 2322
Hits by Response Code
Code 200 - OK 3957
Code 304 - Not Modified 553
Code 404 - Not Found 48
Code 500 - Internal Server Error 1

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 166 3.64% 123 3.11% 87 2.90% 78 4.60% 52 12.78% 903 3.56%
2 126 2.76% 112 2.83% 91 3.03% 77 4.54% 37 9.09% 626 2.47%
3 385 8.44% 371 9.38% 288 9.59% 72 4.25% 38 9.34% 1119 4.42%
4 216 4.74% 204 5.16% 131 4.36% 94 5.55% 51 12.53% 1499 5.91%
5 155 3.40% 134 3.39% 93 3.10% 65 3.83% 43 10.57% 812 3.20%
6 532 11.67% 467 11.80% 454 15.11% 77 4.54% 41 10.07% 2322 9.17%
7 130 2.85% 109 2.75% 90 3.00% 69 4.07% 40 9.83% 476 1.88%
8 121 2.65% 104 2.63% 61 2.03% 47 2.77% 41 10.07% 1015 4.01%
9 120 2.63% 101 2.55% 62 2.06% 53 3.13% 47 11.55% 482 1.90%
10 98 2.15% 68 1.72% 64 2.13% 56 3.30% 35 8.60% 385 1.52%
11 96 2.11% 87 2.20% 56 1.86% 44 2.60% 43 10.57% 622 2.46%
12 241 5.29% 200 5.05% 132 4.39% 65 3.83% 42 10.32% 1586 6.26%
13 95 2.08% 82 2.07% 56 1.86% 43 2.54% 35 8.60% 360 1.42%
14 115 2.52% 85 2.15% 69 2.30% 57 3.36% 36 8.85% 491 1.94%
15 88 1.93% 68 1.72% 53 1.76% 49 2.89% 44 10.81% 361 1.42%
16 134 2.94% 105 2.65% 85 2.83% 67 3.95% 45 11.06% 844 3.33%
17 113 2.48% 90 2.27% 68 2.26% 57 3.36% 47 11.55% 572 2.26%
18 124 2.72% 104 2.63% 49 1.63% 29 1.71% 33 8.11% 1270 5.01%
19 89 1.95% 87 2.20% 51 1.70% 40 2.36% 22 5.41% 861 3.40%
20 96 2.11% 89 2.25% 63 2.10% 39 2.30% 27 6.63% 583 2.30%
21 128 2.81% 109 2.75% 93 3.10% 43 2.54% 24 5.90% 413 1.63%
22 143 3.14% 138 3.49% 85 2.83% 46 2.71% 27 6.63% 757 2.99%
23 176 3.86% 151 3.82% 109 3.63% 51 3.01% 37 9.09% 1423 5.62%
24 118 2.59% 95 2.40% 73 2.43% 56 3.30% 30 7.37% 568 2.24%
25 142 3.11% 128 3.23% 96 3.20% 59 3.48% 32 7.86% 750 2.96%
26 114 2.50% 100 2.53% 82 2.73% 42 2.48% 30 7.37% 813 3.21%
27 78 1.71% 75 1.90% 60 2.00% 37 2.18% 15 3.69% 474 1.87%
28 83 1.82% 79 2.00% 61 2.03% 26 1.53% 15 3.69% 741 2.93%
29 118 2.59% 104 2.63% 77 2.56% 53 3.13% 33 8.11% 710 2.80%
30 147 3.22% 122 3.08% 118 3.93% 66 3.89% 33 8.11% 981 3.87%
31 72 1.58% 66 1.67% 47 1.56% 45 2.65% 22 5.41% 518 2.04%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 3.79% 5 162 4.09% 3 98 3.26% 38 1192 4.71%
1 6 208 4.56% 5 169 4.27% 3 117 3.89% 24 739 2.92%
2 4 125 2.74% 3 105 2.65% 2 83 2.76% 16 492 1.94%
3 4 140 3.07% 3 118 2.98% 3 95 3.16% 16 509 2.01%
4 4 152 3.33% 4 140 3.54% 3 106 3.53% 24 734 2.90%
5 3 120 2.63% 3 102 2.58% 2 84 2.80% 15 457 1.80%
6 5 173 3.79% 4 149 3.77% 3 117 3.89% 21 666 2.63%
7 5 174 3.82% 5 156 3.94% 3 115 3.83% 33 1029 4.06%
8 5 182 3.99% 5 160 4.04% 3 102 3.40% 33 1012 3.99%
9 9 293 6.43% 7 239 6.04% 6 189 6.29% 38 1191 4.70%
10 4 144 3.16% 3 120 3.03% 3 97 3.23% 26 807 3.19%
11 5 172 3.77% 4 139 3.51% 3 99 3.30% 45 1398 5.52%
12 4 147 3.22% 3 116 2.93% 3 109 3.63% 24 759 3.00%
13 4 146 3.20% 3 110 2.78% 2 83 2.76% 21 663 2.62%
14 5 160 3.51% 4 131 3.31% 3 98 3.26% 43 1329 5.24%
15 5 156 3.42% 4 135 3.41% 3 94 3.13% 43 1321 5.21%
16 5 176 3.86% 4 154 3.89% 3 100 3.33% 37 1158 4.57%
17 7 224 4.91% 6 205 5.18% 4 140 4.66% 36 1131 4.46%
18 12 373 8.18% 11 358 9.05% 9 303 10.09% 50 1536 6.06%
19 5 181 3.97% 4 154 3.89% 3 113 3.76% 42 1300 5.13%
20 12 381 8.36% 11 356 9.00% 10 311 10.35% 70 2168 8.56%
21 7 229 5.02% 6 203 5.13% 4 149 4.96% 52 1613 6.36%
22 6 188 4.12% 4 154 3.89% 3 109 3.63% 44 1377 5.44%
23 4 142 3.11% 3 122 3.08% 3 93 3.10% 24 758 2.99%

Top 30 of 686 Total URLs
# Hits KBytes URL
1 855 18.75% 245 0.97% /robots.txt
2 419 9.19% 8582 33.87% /
3 60 1.32% 346 1.37% /links.jsp
4 50 1.10% 540 2.13% /lavp.css
5 50 1.10% 129 0.51% /news.jsp
6 49 1.07% 283 1.12% /lavpsign.pdf
7 34 0.75% 209 0.83% /mailman/cgi-bin/listinfo/lavplist
8 26 0.57% 19 0.08% /favicon.ico
9 26 0.57% 27 0.11% /vigil-pictures.html
10 22 0.48% 47 0.19% /mailman/cgi-bin/admin/lavplist
11 22 0.48% 41 0.16% /mailman/cgi-bin/listinfo
12 19 0.42% 348 1.37% /js/slideshow.js
13 17 0.37% 33 0.13% /mailman/cgi-bin/admin
14 17 0.37% 371 1.46% /pipermail/lavplist/
15 15 0.33% 152 0.60% /patriot-forum/
16 14 0.31% 1646 6.49% /cuellar.html
17 12 0.26% 14 0.05% /mailman/cgi-bin/subscribe/lavplist
18 11 0.24% 22 0.09% /pipermail/lavplist/2004-October/000001.html
19 9 0.20% 25 0.10% /pipermail/lavplist/2004-October/000005.html
20 9 0.20% 60 0.24% /pipermail/lavplist/2004-October/000006.html
21 9 0.20% 5 0.02% /pipermail/lavplist/2006-February/date.html
22 9 0.20% 23 0.09% /pipermail/lavplist/2006-March/000102.html
23 9 0.20% 14 0.05% /pipermail/lavplist/2008-July/subject.html
24 9 0.20% 9 0.04% /pipermail/lavplist/2008-September/author.html
25 8 0.18% 35 0.14% /images/CommunityPicnicSeptember2008/
26 8 0.18% 82 0.33% /mailman/cgi-bin/create
27 8 0.18% 72 0.28% /pipermail/lavplist/2004-December/000016.html
28 8 0.18% 18 0.07% /pipermail/lavplist/2004-October/000003.html
29 8 0.18% 21 0.08% /pipermail/lavplist/2005-March/000039.html
30 8 0.18% 20 0.08% /pipermail/lavplist/2005-March/date.html

Top 10 of 686 Total URLs By KBytes
# Hits KBytes URL
1 419 9.19% 8582 33.87% /
2 14 0.31% 1646 6.49% /cuellar.html
3 50 1.10% 540 2.13% /lavp.css
4 17 0.37% 371 1.46% /pipermail/lavplist/
5 19 0.42% 348 1.37% /js/slideshow.js
6 60 1.32% 346 1.37% /links.jsp
7 49 1.07% 283 1.12% /lavpsign.pdf
8 855 18.75% 245 0.97% /robots.txt
9 34 0.75% 209 0.83% /mailman/cgi-bin/listinfo/lavplist
10 1 0.02% 202 0.80% /pipermail/lavplist/attachments/20070406/d114ba38/attachment-0001.pdf

Top 10 of 520 Total Entry Pages
# Hits Visits URL
1 419 9.19% 374 22.28% /
2 34 0.75% 20 1.19% /mailman/cgi-bin/listinfo/lavplist
3 26 0.57% 19 1.13% /vigil-pictures.html
4 22 0.48% 14 0.83% /mailman/cgi-bin/listinfo
5 15 0.33% 14 0.83% /patriot-forum/
6 22 0.48% 13 0.77% /mailman/cgi-bin/admin/lavplist
7 14 0.31% 12 0.71% /cuellar.html
8 17 0.37% 11 0.66% /mailman/cgi-bin/admin
9 11 0.24% 10 0.60% /pipermail/lavplist/2004-October/000001.html
10 17 0.37% 7 0.42% /pipermail/lavplist/

Top 10 of 512 Total Exit Pages
# Hits Visits URL
1 419 9.19% 372 22.20% /
2 34 0.75% 19 1.13% /mailman/cgi-bin/listinfo/lavplist
3 26 0.57% 17 1.01% /vigil-pictures.html
4 14 0.31% 13 0.78% /cuellar.html
5 15 0.33% 13 0.78% /patriot-forum/
6 17 0.37% 13 0.78% /pipermail/lavplist/
7 17 0.37% 11 0.66% /mailman/cgi-bin/admin
8 22 0.48% 10 0.60% /mailman/cgi-bin/listinfo
9 22 0.48% 9 0.54% /mailman/cgi-bin/admin/lavplist
10 11 0.24% 9 0.54% /pipermail/lavplist/2004-October/000001.html

Top 30 of 407 Total Sites
# Hits Files KBytes Visits Hostname
1 1071 23.49% 1051 26.56% 3623 14.30% 196 11.56% crawl-66-249-73-117.googlebot.com
2 128 2.81% 128 3.23% 345 1.36% 77 4.54% 65.55.231.5
3 100 2.19% 100 2.53% 259 1.02% 1 0.06% 101.118.90.66.eventosmegaton.net
4 88 1.93% 87 2.20% 1150 4.54% 37 2.18% llf520038.crawl.yahoo.net
5 74 1.62% 36 0.91% 84 0.33% 44 2.60% msnbot-65-55-210-199.search.msn.com
6 73 1.60% 73 1.84% 459 1.81% 17 1.00% 91.205.124.9
7 73 1.60% 37 0.94% 69 0.27% 47 2.77% msnbot-65-55-210-191.search.msn.com
8 71 1.56% 42 1.06% 70 0.28% 40 2.36% msnbot-65-55-210-203.search.msn.com
9 67 1.47% 32 0.81% 75 0.30% 35 2.06% msnbot-65-55-210-187.search.msn.com
10 67 1.47% 41 1.04% 113 0.45% 40 2.36% msnbot-65-55-210-204.search.msn.com
11 66 1.45% 66 1.67% 155 0.61% 33 1.95% 65.55.231.6
12 66 1.45% 40 1.01% 99 0.39% 39 2.30% msnbot-65-55-210-200.search.msn.com
13 65 1.43% 39 0.99% 74 0.29% 35 2.06% msnbot-65-55-210-202.search.msn.com
14 64 1.40% 30 0.76% 47 0.19% 42 2.48% msnbot-65-55-210-189.search.msn.com
15 63 1.38% 63 1.59% 364 1.44% 30 1.77% llf531285.crawl.yahoo.net
16 62 1.36% 43 1.09% 830 3.28% 36 2.12% 208.111.154.16
17 62 1.36% 30 0.76% 70 0.28% 32 1.89% msnbot-65-55-210-198.search.msn.com
18 61 1.34% 38 0.96% 95 0.38% 35 2.06% msnbot-65-55-210-201.search.msn.com
19 60 1.32% 32 0.81% 56 0.22% 36 2.12% msnbot-65-55-210-196.search.msn.com
20 57 1.25% 30 0.76% 47 0.18% 35 2.06% msnbot-65-55-210-190.search.msn.com
21 53 1.16% 51 1.29% 268 1.06% 2 0.12% 89.122.29.81
22 50 1.10% 50 1.26% 153 0.61% 1 0.06% 38.105.83.13
23 50 1.10% 30 0.76% 46 0.18% 29 1.71% msnbot-65-55-210-188.search.msn.com
24 42 0.92% 23 0.58% 39 0.15% 24 1.42% msnbot-65-55-210-186.search.msn.com
25 40 0.88% 39 0.99% 192 0.76% 24 1.42% llf531158.crawl.yahoo.net
26 39 0.86% 39 0.99% 1287 5.08% 3 0.18% c-98-234-220-38.hsd1.ca.comcast.net
27 38 0.83% 38 0.96% 70 0.28% 22 1.30% 65.55.231.4
28 38 0.83% 37 0.94% 316 1.25% 13 0.77% spider33.yandex.ru
29 36 0.79% 36 0.91% 417 1.65% 36 2.12% 119.63.193.55
30 34 0.75% 21 0.53% 37 0.15% 19 1.12% msnbot-65-55-210-205.search.msn.com

Top 10 of 407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1071 23.49% 1051 26.56% 3623 14.30% 196 11.56% crawl-66-249-73-117.googlebot.com
2 39 0.86% 39 0.99% 1287 5.08% 3 0.18% c-98-234-220-38.hsd1.ca.comcast.net
3 88 1.93% 87 2.20% 1150 4.54% 37 2.18% llf520038.crawl.yahoo.net
4 62 1.36% 43 1.09% 830 3.28% 36 2.12% 208.111.154.16
5 18 0.39% 18 0.45% 503 1.99% 1 0.06% adsl-76-247-115-52.dsl.pltn13.sbcglobal.net
6 73 1.60% 73 1.84% 459 1.81% 17 1.00% 91.205.124.9
7 15 0.33% 15 0.38% 432 1.71% 1 0.06% 66-81-68-88.bayarea.dialup.o1.com
8 13 0.29% 13 0.33% 429 1.69% 1 0.06% 76-220-54-140.lightspeed.sntcca.sbcglobal.net
9 13 0.29% 13 0.33% 429 1.69% 1 0.06% c-67-180-49-53.hsd1.ca.comcast.net
10 33 0.72% 33 0.83% 421 1.66% 16 0.94% llf531017.crawl.yahoo.net

Top 30 of 45 Total Referrers
# Hits Referrer
1 4168 91.42% - (Direct Request)
2 174 3.82% http://www.losaltospeace.org/
3 42 0.92% http://www.mvvp.org/
4 38 0.83% http://www.losaltospeace.org/pipermail/lavplist/
5 21 0.46% http://mvvp.org/
6 12 0.26% http://www.forumseek.net
7 9 0.20% http://www.google.com/search
8 9 0.20% http://www.losaltospeace.org/mailman/cgi-bin/listinfo/lavplist
9 8 0.18% http://losaltospeace.org/
10 6 0.13% http://www.keywordspy.com/keyword-research/losaltospeace.org
11 5 0.11% http://whois.domaintools.com/losaltospeace.org
12 5 0.11% http://www.losaltospeace.org/links.jsp
13 5 0.11% http://www.sitidi.net
14 5 0.11% http://www.whois.sc/
15 4 0.09% http://search.live.com/results.aspx
16 4 0.09% http://www.losaltospeace.org/news.jsp
17 3 0.07% http://aim.search.aol.com/search/imageDetails
18 3 0.07% http://jollysailors.com/zen/losaltospeace.org/
19 3 0.07% http://search.yahoo.com/search
20 3 0.07% http://www.losaltospeace.org/vigil-pictures.html
21 2 0.04% http://majestic12.co.uk/bot.php
22 2 0.04% http://tian.greens.org/MountainView/MVVP/Dec08/index.html
23 2 0.04% http://www.bdbrandprotect.com
24 2 0.04% http://www.esitesbuilder.com/pid/1/index.html
25 2 0.04% http://www.losaltospeace.org/images/CommunityPicnicSeptember2008/
26 2 0.04% http://www.losaltospeace.org/mailman/cgi-bin/admin
27 2 0.04% http://www.netcraft.com/survey/
28 1 0.02% http://209.85.173.132/search
29 1 0.02% http://descargas.fm/index.php
30 1 0.02% http://jollysailors.com/Accept: text/xml,application/xml,application/xhtml+xml,text/html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 30.00% los altos voices for peace
2 1 10.00% dolly sacks
3 1 10.00% donna poulos
4 1 10.00% los altos voices
5 1 10.00% los altos voices for peace ca
6 1 10.00% los altos voices of peace
7 1 10.00% mary ellen-white vondran
8 1 10.00% what does the aclu see as the problem with the way that section

Top 15 of 83 Total User Agents
# Hits User Agent
1 1101 24.15% Googlebot/2.1
2 983 21.56% msnbot/1.1
3 769 16.87% Yahoo! Slurp
4 235 5.15% msnbot-media/1.1
5 168 3.69% MSIE 7.0
6 129 2.83% Yahoo! Slurp/3.0
7 127 2.79% MSIE 6.0
8 100 2.19% Mozilla/5.0 Gecko 1.9
9 100 2.19% WebDataCentreBot/1.0
10 95 2.08% Charlotte/1.1
11 79 1.73% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
12 68 1.49% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 53 1.16% Java/1.6
14 48 1.05% Win16
15 31 0.68% Gigabot/3.0

Usage by Country for December 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2338 51.28% 1880 47.51% 8385 33.09% commercial (.com)
2 1304 28.60% 1226 30.98% 10427 41.15% network (.net)
3 733 16.08% 680 17.18% 4903 19.35% unresolved
4 59 1.29% 56 1.42% 558 2.20% Russia
5 14 0.31% 12 0.30% 129 0.51% Germany
6 13 0.29% 11 0.28% 71 0.28% Albania
7 11 0.24% 11 0.28% 36 0.14% Canada
8 9 0.20% 9 0.23% 44 0.18% Poland
9 9 0.20% 9 0.23% 48 0.19% Portugal
10 9 0.20% 8 0.20% 39 0.15% Turkey
11 8 0.18% 8 0.20% 89 0.35% Seychelles
12 7 0.15% 7 0.18% 154 0.61% Estonia
13 7 0.15% 7 0.18% 40 0.16% Slovenia
14 7 0.15% 4 0.10% 91 0.36% United Kingdom
15 5 0.11% 5 0.13% 14 0.06% Ireland
16 5 0.11% 3 0.08% 51 0.20% Ukraine
17 4 0.09% 4 0.10% 45 0.18% People's Republic of China
18 4 0.09% 4 0.10% 40 0.16% Luxembourg
19 3 0.07% 3 0.08% 16 0.06% Brazil
20 2 0.04% 2 0.05% 25 0.10% organizations (.org)
21 2 0.04% 2 0.05% 22 0.09% Denmark
22 2 0.04% 2 0.05% 44 0.17% Greece
23 1 0.02% 1 0.03% 3 0.01% information (.info)
24 1 0.02% 1 0.03% 22 0.09% Czech Republic
25 1 0.02% 1 0.03% 22 0.09% European Union
26 1 0.02% 1 0.03% 22 0.09% France


Generated by Webalizer Version 2.01