Usage Statistics for gw.worldspot.com

Summary Period: January 2009
Generated 07-Nov-2009 14:53 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 3738
Total Files 3410
Total Pages 2336
Total Visits 1065
Total KBytes 30272
Total Unique Sites 313
Total Unique URLs 698
Total Unique Referrers 50
Total Unique User Agents 67
. Avg Max
Hits per Hour 5 132
Hits per Day 120 524
Files per Day 110 523
Pages per Day 75 493
Visits per Day 34 59
KBytes per Day 977 2522
Hits by Response Code
Code 200 - OK 3410
Code 206 - Partial Content 97
Code 304 - Not Modified 211
Code 404 - Not Found 17
Code 500 - Internal Server Error 3

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 112 3.00% 103 3.02% 65 2.78% 43 4.04% 32 10.22% 878 2.90%
2 124 3.32% 119 3.49% 88 3.77% 42 3.94% 20 6.39% 883 2.92%
3 180 4.82% 171 5.01% 133 5.69% 56 5.26% 27 8.63% 1213 4.01%
4 165 4.41% 161 4.72% 124 5.31% 51 4.79% 30 9.58% 979 3.23%
5 125 3.34% 108 3.17% 86 3.68% 51 4.79% 34 10.86% 1168 3.86%
6 70 1.87% 57 1.67% 42 1.80% 38 3.57% 30 9.58% 913 3.02%
7 153 4.09% 142 4.16% 66 2.83% 39 3.66% 31 9.90% 2522 8.33%
8 161 4.31% 139 4.08% 52 2.23% 39 3.66% 24 7.67% 1160 3.83%
9 524 14.02% 523 15.34% 493 21.10% 32 3.00% 27 8.63% 2197 7.26%
10 82 2.19% 74 2.17% 43 1.84% 32 3.00% 25 7.99% 957 3.16%
11 112 3.00% 105 3.08% 53 2.27% 33 3.10% 29 9.27% 2446 8.08%
12 74 1.98% 71 2.08% 50 2.14% 24 2.25% 26 8.31% 344 1.14%
13 133 3.56% 129 3.78% 98 4.20% 41 3.85% 30 9.58% 801 2.65%
14 106 2.84% 74 2.17% 49 2.10% 40 3.76% 22 7.03% 533 1.76%
15 101 2.70% 92 2.70% 41 1.76% 33 3.10% 32 10.22% 1245 4.11%
16 106 2.84% 85 2.49% 33 1.41% 29 2.72% 26 8.31% 1243 4.11%
17 100 2.68% 87 2.55% 65 2.78% 52 4.88% 31 9.90% 558 1.84%
18 106 2.84% 104 3.05% 50 2.14% 39 3.66% 22 7.03% 1108 3.66%
19 103 2.76% 98 2.87% 55 2.35% 46 4.32% 29 9.27% 922 3.05%
20 115 3.08% 112 3.28% 67 2.87% 45 4.23% 24 7.67% 1063 3.51%
21 36 0.96% 27 0.79% 8 0.34% 7 0.66% 7 2.24% 372 1.23%
22 12 0.32% 12 0.35% 4 0.17% 4 0.38% 4 1.28% 275 0.91%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 9 0.24% 9 0.26% 6 0.26% 4 0.38% 4 1.28% 129 0.43%
26 191 5.11% 188 5.51% 109 4.67% 59 5.54% 26 8.31% 1474 4.87%
27 126 3.37% 122 3.58% 60 2.57% 51 4.79% 29 9.27% 728 2.40%
28 213 5.70% 211 6.19% 140 5.99% 42 3.94% 25 7.99% 967 3.19%
29 206 5.51% 110 3.23% 164 7.02% 36 3.38% 26 8.31% 1106 3.66%
30 121 3.24% 110 3.23% 66 2.83% 42 3.94% 28 8.95% 1101 3.64%
31 72 1.93% 67 1.96% 26 1.11% 22 2.07% 20 6.39% 986 3.26%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 232 6.21% 7 228 6.69% 4 144 6.16% 100 3095 10.22%
1 3 108 2.89% 3 99 2.90% 2 62 2.65% 38 1164 3.85%
2 3 110 2.94% 3 100 2.93% 2 70 3.00% 30 916 3.03%
3 5 163 4.36% 4 152 4.46% 2 71 3.04% 70 2170 7.17%
4 5 157 4.20% 4 146 4.28% 2 91 3.90% 42 1299 4.29%
5 4 125 3.34% 3 117 3.43% 2 82 3.51% 21 650 2.15%
6 5 178 4.76% 5 175 5.13% 3 113 4.84% 36 1106 3.65%
7 7 243 6.50% 4 145 4.25% 6 186 7.96% 36 1106 3.65%
8 4 148 3.96% 4 140 4.11% 3 102 4.37% 43 1339 4.42%
9 5 171 4.57% 4 143 4.19% 3 103 4.41% 30 938 3.10%
10 5 167 4.47% 4 147 4.31% 2 92 3.94% 61 1893 6.25%
11 5 173 4.63% 5 156 4.57% 3 123 5.27% 31 957 3.16%
12 7 221 5.91% 6 215 6.30% 6 186 7.96% 36 1110 3.67%
13 5 176 4.71% 5 170 4.99% 3 115 4.92% 55 1706 5.63%
14 5 156 4.17% 4 150 4.40% 3 94 4.02% 53 1658 5.48%
15 3 118 3.16% 3 111 3.26% 1 61 2.61% 35 1091 3.60%
16 3 96 2.57% 3 93 2.73% 1 51 2.18% 27 845 2.79%
17 5 161 4.31% 4 129 3.78% 2 92 3.94% 30 929 3.07%
18 4 137 3.67% 4 134 3.93% 2 91 3.90% 36 1130 3.73%
19 3 110 2.94% 3 107 3.14% 2 75 3.21% 22 683 2.26%
20 3 103 2.76% 3 98 2.87% 1 58 2.48% 18 564 1.86%
21 5 158 4.23% 4 150 4.40% 2 89 3.81% 48 1480 4.89%
22 5 183 4.90% 5 172 5.04% 3 110 4.71% 43 1330 4.39%
23 4 144 3.85% 4 133 3.90% 2 75 3.21% 36 1115 3.68%

Top 30 of 698 Total URLs
# Hits KBytes URL
1 481 12.87% 135 0.45% /robots.txt
2 437 11.69% 8671 28.64% /
3 62 1.66% 683 2.26% /lavp.css
4 62 1.66% 162 0.53% /news.jsp
5 59 1.58% 346 1.14% /links.jsp
6 50 1.34% 107 0.35% /mailman/cgi-bin/admin/lavplist
7 49 1.31% 302 1.00% /mailman/cgi-bin/listinfo/lavplist
8 43 1.15% 244 0.81% /lavpsign.pdf
9 41 1.10% 773 2.55% /js/slideshow.js
10 30 0.80% 22 0.07% /favicon.ico
11 28 0.75% 53 0.17% /mailman/cgi-bin/listinfo
12 28 0.75% 30 0.10% /vigil-pictures.html
13 22 0.59% 463 1.53% /pipermail/lavplist/
14 17 0.45% 33 0.11% /mailman/cgi-bin/admin
15 16 0.43% 162 0.53% /patriot-forum/
16 16 0.43% 6 0.02% /utils.js
17 14 0.37% 145 0.48% /mailman/cgi-bin/create
18 14 0.37% 16 0.05% /mailman/cgi-bin/subscribe/lavplist
19 9 0.24% 1058 3.49% /cuellar.html
20 9 0.24% 17 0.06% /pipermail/lavplist/2008-August/thread.html
21 8 0.21% 7 0.02% /pipermail/lavplist/2006-February/date.html
22 8 0.21% 16 0.05% /pipermail/lavplist/2008-July/author.html
23 7 0.19% 11 0.04% /pipermail/
24 7 0.19% 13 0.04% /pipermail/lavplist/2004-November/date.html
25 7 0.19% 17 0.06% /pipermail/lavplist/2005-October/date.html
26 7 0.19% 13 0.04% /pipermail/lavplist/2006-September/date.html
27 7 0.19% 18 0.06% /pipermail/lavplist/2007-January/subject.html
28 7 0.19% 13 0.04% /pipermail/lavplist/2008-April/date.html
29 7 0.19% 16 0.05% /pipermail/lavplist/2008-April/thread.html
30 7 0.19% 15 0.05% /pipermail/lavplist/2008-June/author.html

Top 10 of 698 Total URLs By KBytes
# Hits KBytes URL
1 437 11.69% 8671 28.64% /
2 1 0.03% 1318 4.36% /pipermail/lavplist/attachments/20070424/77122932/attachment-0002.pdf
3 9 0.24% 1058 3.49% /cuellar.html
4 41 1.10% 773 2.55% /js/slideshow.js
5 62 1.66% 683 2.26% /lavp.css
6 22 0.59% 463 1.53% /pipermail/lavplist/
7 2 0.05% 405 1.34% /pipermail/lavplist/attachments/20070424/77122932/attachment-0003.pdf
8 59 1.58% 346 1.14% /links.jsp
9 49 1.31% 302 1.00% /mailman/cgi-bin/listinfo/lavplist
10 43 1.15% 244 0.81% /lavpsign.pdf

Top 10 of 386 Total Entry Pages
# Hits Visits URL
1 437 11.69% 399 37.68% /
2 50 1.34% 32 3.02% /mailman/cgi-bin/admin/lavplist
3 49 1.31% 29 2.74% /mailman/cgi-bin/listinfo/lavplist
4 28 0.75% 16 1.51% /vigil-pictures.html
5 16 0.43% 15 1.42% /patriot-forum/
6 28 0.75% 10 0.94% /mailman/cgi-bin/listinfo
7 22 0.59% 10 0.94% /pipermail/lavplist/
8 9 0.24% 8 0.76% /cuellar.html
9 17 0.45% 8 0.76% /mailman/cgi-bin/admin
10 6 0.16% 6 0.57% /mailman/cgi-bin/admin/lavp

Top 10 of 385 Total Exit Pages
# Hits Visits URL
1 437 11.69% 389 36.66% /
2 50 1.34% 31 2.92% /mailman/cgi-bin/admin/lavplist
3 49 1.31% 26 2.45% /mailman/cgi-bin/listinfo/lavplist
4 28 0.75% 19 1.79% /vigil-pictures.html
5 22 0.59% 14 1.32% /pipermail/lavplist/
6 16 0.43% 13 1.23% /patriot-forum/
7 28 0.75% 12 1.13% /mailman/cgi-bin/listinfo
8 17 0.45% 6 0.57% /mailman/cgi-bin/admin
9 6 0.16% 6 0.57% /mailman/cgi-bin/admin/lavp
10 14 0.37% 6 0.57% /mailman/cgi-bin/create

Top 30 of 313 Total Sites
# Hits Files KBytes Visits Hostname
1 745 19.93% 725 21.26% 2503 8.27% 142 13.33% crawl-66-249-73-117.googlebot.com
2 365 9.76% 360 10.56% 1236 4.08% 64 6.01% crawl-66-249-73-181.googlebot.com
3 216 5.78% 216 6.33% 507 1.67% 21 1.97% crawl5.dotnetdotcom.org
4 201 5.38% 201 5.89% 1692 5.59% 114 10.70% llf531046.crawl.yahoo.net
5 104 2.78% 104 3.05% 1651 5.45% 59 5.54% llf531017.crawl.yahoo.net
6 104 2.78% 104 3.05% 335 1.11% 1 0.09% security.lightspeedsystems.com
7 68 1.82% 68 1.99% 783 2.59% 68 6.38% 119.63.193.55
8 61 1.63% 51 1.50% 821 2.71% 41 3.85% 208.111.154.16
9 55 1.47% 55 1.61% 254 0.84% 27 2.54% llf531341.crawl.yahoo.net
10 50 1.34% 50 1.47% 151 0.50% 1 0.09% 38.105.83.11
11 48 1.28% 48 1.41% 586 1.94% 27 2.54% llf520062.crawl.yahoo.net
12 47 1.26% 47 1.38% 391 1.29% 27 2.54% llf520186.crawl.yahoo.net
13 44 1.18% 30 0.88% 222 0.73% 12 1.13% 208.111.154.15
14 36 0.96% 36 1.06% 183 0.61% 9 0.85% 91.205.124.9
15 30 0.80% 30 0.88% 421 1.39% 15 1.41% crawler5027.ask.com
16 28 0.75% 11 0.32% 7 0.02% 15 1.41% msnbot-65-55-210-198.search.msn.com
17 27 0.72% 27 0.79% 749 2.48% 2 0.19% nat-dip6.fw.corp.yahoo.com
18 26 0.70% 26 0.76% 8 0.03% 0 0.00% 119.63.193.56
19 26 0.70% 26 0.76% 108 0.36% 3 0.28% 94-76-199-10.static.as29550.net
20 25 0.67% 1 0.03% 3 0.01% 0 0.00% adsl-75-36-235-5.dsl.pltn13.sbcglobal.net
21 25 0.67% 24 0.70% 268 0.88% 12 1.13% crawl06.exabot.com
22 25 0.67% 25 0.73% 200 0.66% 8 0.75% llf320049.crawl.yahoo.net
23 23 0.62% 23 0.67% 465 1.53% 1 0.09% 63.80.159.129
24 22 0.59% 22 0.65% 106 0.35% 10 0.94% llf531118.crawl.yahoo.net
25 21 0.56% 8 0.23% 5 0.02% 7 0.66% msnbot-65-55-210-203.search.msn.com
26 20 0.54% 20 0.59% 457 1.51% 1 0.09% adsl-76-227-17-169.dsl.pltn13.sbcglobal.net
27 20 0.54% 20 0.59% 229 0.76% 2 0.19% dech095.yandex.ru
28 19 0.51% 18 0.53% 113 0.37% 1 0.09% 38.100.8.51
29 19 0.51% 19 0.56% 126 0.42% 7 0.66% a0ag.racketframe.com
30 19 0.51% 18 0.53% 627 2.07% 1 0.09% c-67-180-175-46.hsd1.ca.comcast.net

Top 10 of 313 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 745 19.93% 725 21.26% 2503 8.27% 142 13.33% crawl-66-249-73-117.googlebot.com
2 201 5.38% 201 5.89% 1692 5.59% 114 10.70% llf531046.crawl.yahoo.net
3 104 2.78% 104 3.05% 1651 5.45% 59 5.54% llf531017.crawl.yahoo.net
4 17 0.45% 17 0.50% 1444 4.77% 8 0.75% llf520129.crawl.yahoo.net
5 365 9.76% 360 10.56% 1236 4.08% 64 6.01% crawl-66-249-73-181.googlebot.com
6 61 1.63% 51 1.50% 821 2.71% 41 3.85% 208.111.154.16
7 68 1.82% 68 1.99% 783 2.59% 68 6.38% 119.63.193.55
8 27 0.72% 27 0.79% 749 2.48% 2 0.19% nat-dip6.fw.corp.yahoo.com
9 19 0.51% 18 0.53% 627 2.07% 1 0.09% c-67-180-175-46.hsd1.ca.comcast.net
10 17 0.45% 17 0.50% 625 2.06% 1 0.09% user-3cf87b4.dsl.mindspring.com

Top 30 of 50 Total Referrers
# Hits Referrer
1 3190 85.34% - (Direct Request)
2 205 5.48% http://www.losaltospeace.org/
3 63 1.69% http://losaltospeace.org/
4 39 1.04% http://www.mvvp.org/
5 38 1.02% http://www.losaltospeace.org/pipermail/lavplist/
6 34 0.91% http://mvvp.org/
7 32 0.86% http://www.losaltospeace.org/mailman/cgi-bin/listinfo/lavplist
8 10 0.27% http://www.google.com/search
9 9 0.24% http://74.125.95.132/search
10 9 0.24% http://jollysailors.com/bestof/losaltospeace.org/
11 7 0.19% http://www.losaltospeace.org/links.jsp
12 7 0.19% http://www.losaltospeace.org/mailman/cgi-bin/admin/lavplist
13 6 0.16% http://www.losaltospeace.org/news.jsp
14 4 0.11% http://images.google.com/imgres
15 4 0.11% http://search.live.com/results.aspx
16 4 0.11% http://search.yahoo.com/search
17 4 0.11% http://www.losaltospeace.org/mailman/cgi-bin/listinfo
18 4 0.11% http://www.losaltospeace.org/mailman/cgi-bin/options/lavplist
19 3 0.08% http://losaltospeace.org/news.jsp
20 3 0.08% http://whois.domaintools.com/losaltospeace.org
21 3 0.08% http://www.keywordspy.com/keyword-research/losaltospeace.org
22 3 0.08% http://www.losaltospeace.org/mailman/cgi-bin/create
23 3 0.08% http://www.whois.sc/
24 2 0.05% http://losaltospeace.org/links.jsp
25 2 0.05% http://slutshq.com/
26 2 0.05% http://www.losaltospeace.org/images/CommunityPicnicSeptember2008/
27 2 0.05% http://www.losaltospeace.org/mailman/cgi-bin/confirm/lavplist
28 2 0.05% http://www.losaltospeace.org/mailman/cgi-bin/confirm/lavplist/120c1b87a985aa54621aa0dc44f22f6506cbec7f
29 2 0.05% http://www.losaltospeace.org/mailman/cgi-bin/options/lavplist/hellman@stanford.edu
30 1 0.03% http://justshag.me/

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 31.25% los altos voices for peace
2 2 12.50% a other voice for peace
3 1 6.25% bill bien linked in
4 1 6.25% lavplist
5 1 6.25% lavplist@losaltospeace.org
6 1 6.25% los altos high school peace
7 1 6.25% los altos non-profit
8 1 6.25% mountain view voices for peace
9 1 6.25% usapa
10 1 6.25% who is los altos congresswoman
11 1 6.25% women's groups in los altos

Top 15 of 67 Total User Agents
# Hits User Agent
1 1101 29.45% Googlebot/2.1
2 594 15.89% Yahoo! Slurp
3 335 8.96% MSIE 7.0
4 216 5.78% DotBot/1.1
5 179 4.79% MSIE 6.0
6 178 4.76% msnbot/1.1
7 136 3.64% Mozilla/5.0 Gecko 1.9
8 119 3.18% Charlotte/1.1
9 94 2.51% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
10 87 2.33% Mozilla/5.0 Gecko 1.8
11 82 2.19% Yahoo! Slurp/3.0
12 65 1.74% Mozilla/5.0 Gecko 1.7
13 53 1.42% AppleWebKit/525
14 40 1.07% msnbot-media/1.1
15 36 0.96% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)

Usage by Country for January 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1717 45.93% 1605 47.07% 10056 33.22% commercial (.com)
2 1056 28.25% 972 28.50% 12025 39.72% network (.net)
3 597 15.97% 565 16.57% 6168 20.38% unresolved
4 216 5.78% 216 6.33% 507 1.67% organizations (.org)
5 32 0.86% 32 0.94% 339 1.12% Russia
6 20 0.54% 19 0.56% 86 0.28% France
7 13 0.35% 13 0.38% 153 0.51% Germany
8 10 0.27% 10 0.29% 126 0.42% United Kingdom
9 8 0.21% 8 0.23% 42 0.14% Ukraine
10 7 0.19% 6 0.18% 38 0.12% address and routing parameter area (.arpa)
11 7 0.19% 7 0.21% 154 0.51% Greece
12 6 0.16% 6 0.18% 65 0.22% Brazil
13 6 0.16% 6 0.18% 67 0.22% Seychelles
14 5 0.13% 5 0.15% 51 0.17% Luxembourg
15 5 0.13% 5 0.15% 63 0.21% Poland
16 4 0.11% 4 0.12% 12 0.04% US governmental (.gov)
17 4 0.11% 4 0.12% 28 0.09% Czech Republic
18 3 0.08% 3 0.09% 140 0.46% Australia
19 3 0.08% 3 0.09% 8 0.03% Ireland
20 3 0.08% 3 0.09% 33 0.11% Japan
21 3 0.08% 3 0.09% 38 0.12% Portugal
22 2 0.05% 2 0.06% 22 0.07% Singapore
23 1 0.03% 1 0.03% 0 0.00% Canada
24 1 0.03% 1 0.03% 3 0.01% Denmark
25 1 0.03% 1 0.03% 3 0.01% Egypt
26 1 0.03% 1 0.03% 3 0.01% Spain
27 1 0.03% 1 0.03% 3 0.01% Italy
28 1 0.03% 1 0.03% 3 0.01% Morocco
29 1 0.03% 1 0.03% 22 0.07% New Zealand
30 1 0.03% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01